

Transportation Head
Jo Ann Peterson
Phone Number
1-307-290-0097
| Duties | Staff Member | Duties | Staff Member |
| Principal............................................. | Mark Broderson | Home Economics......................................... | Gerri Moore |
| Industrial Arts.............................................. | Todd Hickman | ||
| Guidance Counselor......................................... | Alice Willey | Spanish........................................................ | Elise Fowlkes |
| Secretary......................................................... | Valerie Hurd | Librarian...................................................... | Mary Jayne Jordan |
| Nurse........................................................... | Marlene Edwards | ||
| Social Studies .................................................. | Justin Gonzales | Special Education......................................... | Rebecca Viergets |
| English............................................................. | Deneen Redd | Special Education......................................... | Shelby Gill |
| English............................................................. | Kathryn Eddy | Paraprofessional.......................................... | Sarah Ellsbury |
| Science............................................................ | Greta Crawford | Special Education Paraprofessional............. | Susan Wilson |
| Science............................................................ | Julie Cross | Special Education Paraprofessional............. | Shelley Kerkvliet |
| Special Ed Aide............................................ | Marie Reed | ||
| Agriculture....................................................... | James Halverson | Music Paraprofessional................................ | Dorothy Massey |
| Physical Education / Social Studies.................... | Lance Hofland | Special Ed Paraprofessional......................... | Roxanna Lossing |
| Physical Education / English............................ | Lisa Dutton | Transportation Coordinator Paraprofessional.......................................... | Jo Ann Peterson |
| Keyboarding / Computer Apps / Bookkeeping.. | Stephanie Grubb | Custodian..................................................... | Rhenda Studer |
| Math................................................................. | Timothy Hoard | Custodian..................................................... | Karen Bennett |
| Math................................................................. | Sheryl O'Connor | Custodian..................................................... | Martha Holloway |
| Math / Physical Education / Athletic Director.. | Jim O'Connor | Custodian..................................................... | Kelly Carter |
| Art.................................................................... | Tobi Miller | Custodian..................................................... | Albert Pickerd |
| Speech Pathologist............................................ | Tiffany Moore | Custodian | Dustin Peterson |
| Music................................................................ | Todd Kahler | Library Para................................................. | Melissa Holso |
| EWC Sundance Outreach Coordinator | Melissa Buckmiller | ||
| EWC Sundance Outreach Secretary | Judy Hart |
1016 E. Cleveland
P.O. Box 850
Sundance, Wy 82729
Phone Number
1-307-283-1007
| Bell Schedule | Rotation | Bell Schedule | Rotation | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 8:00-9:03 | 1 | 2 | 3 | 4 | 8:00-8:41 | 1 | |||
| 9:06-10:09 | 2 | 3 | 4 | 1 | 8:44-9:25 | 2 | |||
| 10:12-10:37 | Reading | Reading | Reading | Reading | 9:28-10:09 | 3 | |||
| 10:40-11:43 | 3 | 4 | 1 | 2 | 10:12-10:53 | 4 | |||
| 11:43-12:15 | Lunch | Lunch | Lunch | Lunch | 10:56-11:37 | 5 | |||
| 12:15-1:21 | 5 | 5 | 6 | 5 | 11:37-12:10 | Lunch | |||
| 1:24-2:24 | 7 | 6 | 7 | 6 | 12:13-12:54 | 6 | |||
| 2:30-3:40 | 8 | 7 | 8 | 8 | 12:57-1:37 | 7 | |||
| 1:40-2:21 | 8 | ||||||||